ASTM A53 API 5L e chitja e se nang seamless k'habone tšepe ea tšepe le tube
Lintho tsohle tsa lihlahisoa tsa rona le liteko tse amanang le tsona li latela:
1. Phaephe e chitja e ntšo ea ERW (ASTM A53,GB..)
2. Phaephe e ntsho e sekwere/e khutlonnetsepa e welletsoeng (ASTM A500,GB,...)
3. Phaephe e chitja e qhibilihisitsoeng ka galvanized e chesang (BS 1387, ASTM A53, GB,...)
4. Phaephe e chitja e nang le galvanized e chesang/e nang le khutlonnetsepa (ASTM A500, GB...)
5. Phaephe e sekwere/e khutlonnetsepa/e chitja e entsoeng ka galvanized, e batang e phutholohileng e ntšo e nang le anneal kapa e benyang e felileng.
6. Pipe ea tšepe e spiral
7. Phaephe e se nang mohele (ASTM A53, A106B,)
8. Phaephe e oval e ka holim'a mabati le e ntšo
9.LTZ... phaephe ea boholo bo khethehileng
10. Tšepe e tšehelitsoeng, polanka ea tšepe, phaephe ea scaffolding ea tšepe le lisebelisoa ... thepa ea kaho ea tšepe
11. Sekhutlo sa tšepe, Bara e bataletseng, bara e chitja, bara e sekwere,
12.H,I,U,C,T,Y,W...mahlaseli a tšepe/kanale
13. Bara ea tšepe e fetotsoeng
14. Letlapa/khoele ea tšepe e phuthiloeng e chesang le e batang ka holim'a botšo, bo koahetsoeng ka galvanized, bo nang le 'mala.
13. Bara ea tšepe e fetotsoeng
14. Letlapa/khoele ea tšepe e phuthiloeng e chesang le e batang ka holim'a botšo, bo koahetsoeng ka galvanized, bo nang le 'mala.
| ND | OD | SCH 10 | SCH 30/40 | ||||||||
| WT | Boima bo Tloaelehileng | WT | Boima bo Tloaelehileng | ||||||||
| (mm) | (INCH) | (mm) | (senthimithara) | (mm) | (senthimithara) | (kg/mtrs) | (liponto/ft) | (mm) | (senthimithara) | (kg/mtrs) | (liponto/ft) |
| 15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
| 20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
| 25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
| 32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
| 40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
| 50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
| 65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
| 80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
| 90 | 3.1/2'' | 101.60 | 4,000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
| 100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
| 125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
| 150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
| 200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
| 250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
1. 100% boleng le tiisetso ea bongata ka mor'a thekiso.
2. Karabo e potlakileng nakong ea lihora tse 24.
3. Setoko se Seholo bakeng sa boholo bo tloaelehileng.
4. Sampole ea mahala ea boleng bo holimo ea 20cm.
5. Bokhoni bo matla ba tlhahiso le phallo ea chelete.
Pipe ea Tšepe ea ERW ea Theko e Ntle Pipe ea Tšepe e Welded ea Limithara tse 6 Pipe ea Tšepe e Potolohileng ea Erw Black Carbon Steel Pipe
Tšebeliso: phala ea tšepe ea kaho / thepa ea kaho, mokelikeli o nang le khatello e tlase / metsi / khase / oli / mohala, phala ea tšepe ea sebopeho, phala ea scaffolding, phala ea tšepe ea poso ea terata, phala ea tšepe ea sprinkler ea mollo, phala ea greenhouse



