Theko e Tlase ea Fektheri 200 300 400 500 600 Series tšepe e sa hloekang poleiti ea tšepe e sa hloekang ea lihora tse 347
| Thepa | Austenitic, Ferritic, Martensitic, Duplex, Ho phuthoa ka serame, Ho phuthoa ka mocheso o chesang | |
| Sehlopha | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, jj. | |
| E tloaelehileng | ISO, JIS, ASTM, AS, EN, GB | |
| Bokaholimo | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, joalo-joalo | |
| Botenya | 0.1-200mm | |
| Bophara | 10-2000mm | |
| MOQ | 1MT | |
| Sephutheloana | Tekanyetso ea kantle ho naha, e loketseng ho sesa leoatleng | |
| Nako ea Khoebo | FOB, CFR, CIF | |
| Mofuta oa Lipalangoang | Setshelo, bongata le terene | |
| Kou ea ho kenya | qingdao, tianjin, joalo-joalo | |
| Melao ea tefo | T/T, L/C ha e bonoa, West Union, D/P, D/A, Paypal | |
| Nako ea thomello | Matsatsi a 15-35 kamora ho odara e tiisitsoeng | |
| Koili/Letlapa la Tšepe e sa Roaloang e Chesang e Metsuoang | ||
| Kereiti ea Tšepe | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 | |
| E tloaelehileng | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 | |
| Botenya (mm) | 3. 0-14. 0 | |
| Bophara(mm) | 1000-2000 | |
| Bolelele(mm) | Leqephe: ≤6000; | |
| Boemo | Tharollo e Tiileng le ho Khaola; Ho Khaola le ho Khaola | |
| Koili/Leqephe la Tšepe e sa Roaloang e Batang | |
| Kereiti ea Tšepe | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, jj. |
| E tloaelehileng | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
| Botenya (mm) | 0.3-3.0 |
| Bophara(mm) | 1000-1219 |
| Bolelele(mm) | 1000-2438 kapa Coil |
| Boemo | Tharollo e Tiileng le ho Khaola; Ho Khaola le ho Khaola |
Lihlahisoa tse ka sehloohong ke maqephe a tšepe a sa ruseng, liphaephe tsa tšepe e sa ruseng, likhoele tsa tšepe e sa ruseng, likhoele tsa tšepe e sa ruseng, likhoele tsa tšepe e sa ruseng, likhoele tsa tšepe e sa ruseng le liprofaele tse amanang le tsona, tse kang li-H-beams, li-T-beams, likanale, likhutlo le likhoele tse bataletseng.
Dintlha tsa Tšepe e sa Khabeng:
Sekala sa Tšepe: 201, 202, 301, 304, 304L, 316, 316L, 316Ti, 309, 310, 317, 321, 409, 410, 420, 430, 904L, jj.
Bokaholimo: No.1, 2B, BA, No.4 & Mohala oa moriri, ho phatloha ha lehlabathe, seipone sa 8K.
'Mala: khauta, khauta ea champagne, khauta e pinki, sootho, boronse, koporo, e ntšo, jj.
Phekolo e 'Ngoe ea Bokaholimo: e kobehileng, e nang le masoba, e betliloeng, e nang le matheba, e nang le metsi a mangata.
Dintlha tsa Tšepe ea Khabone:
Sehlopha se tloaelehileng sa tšepe ea khabone: Q195, Q215, Q235, Q255, Q275, jj.
Tšepe ea alloy ea khabone: 1008(08F), 1010(10#), 1015(15#), 1020(20#), 1025(25#), 1040(40#), 1045(45#), 1050(50#), 15Mn, 20Mn, 30Mn, 40Mn, 45Mn, 50Mn, jj.
Tšepe ea sesebelisoa sa khabone: T7, T8, T8Mn, T10, T11, T12, jj.
Li sebelisoa haholo lisebelisoa tsa indasteri le tsa bongaka, lipalangoang tsa liphaephe, thepa ea kaho, likarolo tsa likoloi, mechini ea lijo, lisebelisoa tsa ntlo, mekhabiso ea kahare, le peterole, likepe, literene, lijana le tse ling.
Rua molemo boleng bo botle ba sehlahisoa le theko e hlōlisanang, bareki ba rona ba lefatšeng ka bophara, joalo ka USA, Mexico, Russia, Spain, Italy, Brazil, Chile, Peru, Afrika Boroa, Egepeta, Arabia, UAE, Turkey, Japane, Korea, Bangladesh, jj.
Shandong Zhiying Metal Material Co., Ltd e lula e latela molao-motheo oa "Tšebelisano-'moho ea Botšepehi, Boleng Pele".
Ikutloe u lokolohile ho ikopanya le rona 'me u fumane khotheishene hona joale!


